Calculating Bag vs. Sulcus IOL Power

If, during cataract surgery, the decision is made to place the intraocular lens in the ciliary sulcus, rather than the capsular bag, a decrease in lens power is often necessary. This is because, as the optic is shifted more anterior (moved closer to the cornea), its “effective power” increases. The amount of this change is dependent on the “base power” of the intraocular lens. The greater the power, the greater the difference.

Below is a chart for which this calculation has been made over a standard range of base powers from +30.00 D to +5.00 D. The central corneal power is assumed to be in the normal range. The capsular bag effective lens position (also known as ACD) is assumed to be 5.20 mm (as with the popular Alcon MA60AC). Still, these numbers will work with almost any modern posterior chamber intraocular lens. The effective lens position for the ciliary sulcus is estimated to be 4.70 mm.

It is recommended that this information be available in the operating room as a handy reference for whenever this situation arises.

Power at Capsular Bag Power at Ciliary Sulcus Bag / Sulcus Difference Subtract from Bag Power
+30.00 D +28.55 D -1.45 D -1.50 D
+29.50 D +28.09 D -1.42 D
+29.00 D +27.61 D -1.39 D
+28.50 D +27.14 D -1.36 D
+28.00 D +26.67 D -1.33 D -1.00 D
+27.50 D +26.20 D -1.30 D
+27.00 D +25.73 D -1.27 D
+26.50 D +25.26 D -1.25 D
+26.00 D +24.79 D -1.22 D
+25.50 D +24.31 D -1.19 D
+25.00 D +23.84 D -1.16 D
+24.50 D +23.36 D -1.13 D
+24.00 D +22.89 D -1.11 D
+23.50 D +22.42 D -1.08 D
+23.00 D +21.94 D -1.05 D
+22.50 D +21.47 D -1.03 D
+22.00 D +21.00 D -1.00 D
+21.50 D +20.53 D -0.97 D
+21.00 D +20.05 D -0.95 D
+20.50 D +19.58 D -0.92 D
+20.00 D +19.11 D -0.89 D
+19.50 D +18.63 D -0.87 D
+19.00 D +18.16 D -0.84 D
+18.50 D +17.69 D -0.82 D
+18.00 D +17.21 D -0.79 D
+17.50 D +16.73 D -0.77 D
+17.00 D +16.26 D -0.74 D -0.50 D
+16.50 D +15.78 D -0.72 D
+16.00 D +15.31 D -0.69 D
+15.50 D +14.83 D -0.67 D
+15.00 D +14.35 D -0.64 D
+14.50 D +13.88 D -0.62 D
+14.00 D +13.40 D -0.60 D
+13.50 D +12.93 D -0.57 D
+13.00 D +12.45 D -0.55 D
+12.50 D +11.97 D -0.53 D
+12.00 D +11.49 D -0.50 D
+11.50 D +11.02 D -0.48 D
+11.00 D +10.54 D -0.46 D
+10.50 D +10.07 D -0.43 D
+10.00 D +9.58 D -0.41 D
+9.50 D +9.11 D -0.39 D
+9.00 D +8.63 D -0.37 D No Change
+8.50 D +8.16 D -0.35 D
+8.00 D +7.68 D -0.32 D
+7.50 D +7.20 D -0.30 D
+7.00 D +6.72 D -0.28 D
+6.50 D +6.24 D -0.26 D
+6.00 D +5.76 D -0.24 D
+5.50 D +5.28 D -0.22 D
+5.00 D +4.81 D -0.20 D