Each of the two tables listed below assumes an average pre-refractive surgery corneal power of 43 D and implantation of an Alcon SA60AT intraocular lens.
After MYOPIC keratorefractive surgery
Add to.
Based on the Aramberri “Double K” method, the numbers in each row of the myopic refractive correction represent the amount in diopters that must be added to the calculated IOL power when using the Hoffer Q Formula.
| Myopic | Axial Length (mm) | |||||
| Refractive Correction (D) | 20 | 22 | 24 | 26 | 28 | 30 |
| 2 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 |
| 3 | 0.6 | 0.5 | 0.3 | 0.3 | 0.2 | 0.0 |
| 4 | 0.8 | 0.6 | 0.5 | 0.3 | 0.2 | 0.0 |
| 5 | 1.0 | 0.8 | 0.6 | 0.4 | 0.3 | 0.0 |
| 6 | 1.2 | 0.9 | 0.7 | 0.5 | 0.4 | 0.1 |
| 7 | 1.4 | 1.1 | 0.8 | 0.6 | 0.5 | 0.1 |
| 8 | 1.6 | 1.2 | 1.0 | 0.7 | 0.6 | 0.2 |
| 9 | 1.7 | 1.3 | 1.1 | 0.8 | 0.7 | 0.2 |
| 10 | 1.9 | 1.5 | 1.2 | 1.0 | 0.7 | 0.3 |
After HYPEROPIC keratorefractive surgery
Subtract from.
Based on the Aramberri “Double K” method, the numbers in each row of the hyperopic refractive correction represent the amount in diopters that must be subtracted from the calculated IOL power when using the Hoffer Q Formula.
| Hyperopic | Axial Length (mm) | |||||
| Refractive Correction (D) | 20 | 22 | 24 | 26 | 28 | 30 |
| 2 | 0.4 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 |
| 3 | 0.7 | 0.5 | 0.3 | 0.2 | 0.0 | 0.0 |
| 4 | 0.9 | 0.6 | 0.4 | 0.2 | 0.0 | 0.0 |
| 5 | 1.1 | 0.7 | 0.4 | 0.2 | 0.0 | 0.0 |
| 6 | 1.3 | 0.9 | 0.5 | 0.2 | 0.0 | 0.0 |
The above two tables were adopted from:
Aramberri J. Intraocular lens power calculation after corneal refractive surgery: Double K method. J Cataract Refract Surg 2003; 29(11): 2063-2068.
Koch, D., Wang, I. Calculating IOL power in eyes that have had refractive surgery. J Cataract Refract Surg 2003 29(11) 2039-2042.

